Home > Products > Chains > Agricultural Chain > C type steel Agricultural Chains

C type steel Agricultural Chains

Min. Order:
1
Share:
  • Product Description
Overview

C type Steel Agricultural Chains with Attachments


Chain Dimensions (mm)
No. P b1 E F W C d4
38.4RSD 38.40 19.05 38.40 52.00 71.00 24.50 8.40
38.4RSDF1 38.40 19.05 38.40 52.00 70.00 24.50 8.40
38.4RSDF2 38.40 19.05 38.40 52.00 71.00 24.50 9.00
38.4VSD 38.40 18.00 38.40 52.00 71.00 24.00 8.40
38.4VBSD 38.40 19.05 38.40 52.00 71.00 25.00 8.40
38.4VBSDF1 38.40 19.05 38.40 52.00 73.00 24.00 8.30
38.4VBSDF2 38.40 19.05 38.40 52.00 73.00 24.00 8.40
38.4VBSDF3 38.10 15.88 38.40 52.00 70.10 24.50 8.50
CA550SD 41.40 19.81 36.90 47.60 68.20 31.00 8.70
CA550SDF4 41.40 19.81 36.90 47.60 89.00 31.00 8.70
CA550SDF10 41.40 19.81 37.70 47.60 68.20 31.00 8.50



Chain Dimensions (mm)
No. P b1 E F W C d4
CA550SDF1 41.40 19.81 35.00 58.00 85.00 20.50 8.50
CA550SDF2 41.40 19.81 32.50 62.00 84.00 20.00 8.60
CA550SDF3 41.40 19.81 35.00 58.00 85.00 20.50 6.50
CA550SDF6 41.40 19.81 33.00 58.00 85.00 20.50 6.50
CA550F5SD 41.40 20.24 33.00 57.80 83.50 20.00 6.70
CA550F8SD 41.40 19.81 33.00 58.00 85.90 20.50 6.50
CA550SDF5 41.40 19.81 34.00 63.00 89.00 20.00 8.00
CA550HSD 41.40 20.00 33.40 58.00 90.00 20.00 6.50
CA550VSD 41.4 19.05 35 58 88.6 20.5 6.5

 

Product Categories : Chains > Agricultural Chain

Home > Products > Chains > Agricultural Chain > C type steel Agricultural Chains
Email to this supplier
  • *Subject:
  • *To:
    Mr. Bolin
  • *Email:
  • *Message:
    Your message must be between 20-8000 characters
Send Inquiry
*
*

Related Products List

Home

Product

Phone

About Us

Inquiry

We will contact you immediately

Fill in more information so that we can get in touch with you faster

Privacy statement: Your privacy is very important to Us. Our company promises not to disclose your personal information to any external company with out your explicit permission.

Send