Home > Products > Chains > Agricultural Chain > Steel Detachable Chains

Steel Detachable Chains

Min. Order:
1
Share:
  • Product Description
Overview

Steel Detachable Chains


Chain No. Dimensions (mm) Plate Thickness Ultimate tensile Strength Average tensile Strength Links per 10FT
Pitch D M F T ( N ) ( N ) ( pcs )
25 22.960 10.720 17.800 4.572 1.854 3382 4227 123
32 29.390 15.090 23.800 5.842 2.286 5874 7342 104
32W 29.390 15.090 27.000 5.896 2.413 5874 7342 104
33 35.410 15.090 23.800 6.375 2.286 5785 7120 86
42 34.920 19.840 30.900 6.731 2.667 7476 10230 87
45 41.400 19.840 30.900 7.696 2.667 7476 9345 74
50H 34.920 19.840 32.500 7.112 3.175 9968 11570 87
51 28.780 17.860 27.800 5.893 2.540 7496 9345 106
52 38.300 21.440 35.700 7.696 3.048 9612 12010 80
55 41.400 20.220 32.500 8.128 3.175 9968 12480 74
57 59.000 25.000 48.000 10.800 4.500 34000 45560 52
62 41.700 22.000 42.000 10.800 4.500 30000 40120 73
62A 42.266 25.000 49.215         72
62H 42.010 25.000 47.625         73
67H 58.750 27.760 47.625         52
67W 58.750 27.760 47.625         52
74 60.600 33.000 65.000 15.700 6.400 68000 85410 50
78 67.100 44.500 70.000 12.500 6.200 46000 63560 45

 

Product Categories : Chains > Agricultural Chain

Home > Products > Chains > Agricultural Chain > Steel Detachable Chains
Email to this supplier
  • *Subject:
  • *To:
    Mr. Bolin
  • *Email:
  • *Message:
    Your message must be between 20-8000 characters
Send Inquiry
*
*

Related Products List

Home

Product

Phone

About Us

Inquiry

We will contact you immediately

Fill in more information so that we can get in touch with you faster

Privacy statement: Your privacy is very important to Us. Our company promises not to disclose your personal information to any external company with out your explicit permission.

Send