Contact Supplier

Mr. Bolin
Leave a messageBasic Info
Model No.: UC200 series
Additional Info
Packaging: Individular plastic bag
Brand: Borine
Place of Origin: CHINA
Certificate: ISO9001:2008
Product Description
Insert Bearing is general designed with prelubricated. Adopted Double-Ply or Tri-Ply seal.Suitable for environment where severe contamination such as agricultural tillage equipment. This series of bearing is easy to be assembled and disassembled. It can rugulates the shaft angular deviation from two ends supporting and shaft distortion automatically
Insert Bearings
UC200 Series
Bearing No. | Shaft Dia. in. mm | Dimensions (mm) | Wt.(kg) | |||||||
D | B | C | S | S1 | G | h | ds | |||
UC202 | 15 | 40 | 27.4 | 14 | 11.5 | 15.9 | 4.5 | 3.5 | M5X0.8 | 0.12 |
203 | 17 | 0.11 | ||||||||
203-11 | 11/16 | 0.11 | ||||||||
UC204-12 | 3/4 | 47 | 31 | 16 | 12.7 | 18.3 | 4.7 | 4.4 | M6X1 | 0.18 |
UC205-14 | 7/8 | 52 | 34 | 17 | 14.3 | 19.7 | 5.5 | 4.3 | M6X1 | 0.23 |
205 | 25 | 0.21 | ||||||||
205-16 | 1 | 0.20 | ||||||||
UC206-18 | 1-1/8 | 62 | 38.1 | 19 | 15.9 | 22.2 | 5.5 | 5 | M6X1 | 0.34 |
206-19 | 1-3/16 | 0.31 | ||||||||
206-20 | 1-1/4 | 0.30 | ||||||||
UC207-20 | 1-1/4 | 72 | 42.9 | 20 | 17.5 | 25.4 | 6.5 | 5.8 | M8X1 | 0.53 |
207-22 | 1-3/8 | 0.48 | ||||||||
207 | 35 | 0.47 | ||||||||
207-23 | 1-7/16 | 0.46 | ||||||||
UC208-24 | 1-1/2 | 80 | 49.2 | 21 | 19 | 30.2 | 8 | 6.3 | M8X1 | 0.68 |
208 | 40 | 0.64 | ||||||||
UC209-26 | 1-5/8 | 85 | 49.2 | 22 | 19 | 30.2 | 8 | 6.8 | M8X1 | 0.78 |
209-28 | 1-3/4 | 0.70 | ||||||||
209 | 45 | 0.68 | ||||||||
UC210-30 | 1-7/8 | 90 | 51.6 | 23 | 19 | 32.6 | 9 | 6.5 | M10X1.25 | 0.87 |
210 | 50 | 0.80 | ||||||||
210-32 | 2 | 0.78 | ||||||||
UC211-32 | 2 | 100 | 55.6 | 25 | 22.2 | 33.4 | 9 | 7.2 | M10X1.25 | 1.27 |
211 | 55 | 1.12 | ||||||||
211-35 | 2-3/16 | 1.10 | ||||||||
UC212-36 | 2-1/4 | 110 | 65.1 | 27 | 25.4 | 39.7 | 10.5 | 8.2 | M10X1.25 | 1.67 |
212-38 | 2-3/8 | 1.53 | ||||||||
212-39 | 2-7/16 | 1.45 | ||||||||
UC213-40 | 2-1/2 | 120 | 65.1 | 28 | 25.4 | 39.7 | 12 | 8 | M12X1.25 | 1.94 |
213 | 65 | 1.86 | ||||||||
UC214-44 | 2-3/4 | 125 | 74.6 | 30 | 30.2 | 44.4 | 12 | 9 | M12X1.25 | 2.06 |
214 | 70 | 2.05 | ||||||||
UC215-47 | 2-15/16 | 130 | 77.8 | 30 | 33.3 | 44.5 | 12 | 9 | M12X1.25 | 2.30 |
215 | 75 | 2.21 | ||||||||
215-48 | 3 | 2.13 | ||||||||
UC216 | 80 | 140 | 82.6 | 33 | 33.3 | 49.3 | 14 | 10.3 | M12X1.25 | 2.79 |
UC217-52 | 3-1/4 | 150 | 85.7 | 35 | 34.1 | 51.6 | 14 | 11 | M12X1.25 | 3.60 |
217 | 85 | 3.38 |
Product Categories : Insert Bearings & Units > Insert Bearing
Hot Products